List of Jobs Executed – Steam Turbines
S NO | FULL POSTAL ADDRESS OF CLIENT | DESCRIPTION OF THE WORK | WORK ORDER NO. AND DATE | DATE OF COMPLETION OF WORK |
1 | HINDALCO IINDUSTRIES LIMITED, RENUSAGAR POWER DIVISION, P.O. RENUSAGAR, DIST. SONEBHADRA (U.P) – 231218 | Rectification of 80MW Turbo Generator-U-4 at Hindalco-Renusagar | MS/CC – 633, 06.01.2014 | 08.01.2014 – 25.01.2014 |
2 | ALTOM INDIA LIMITED, THERMAL SERVICE, PRAGATI BUILDING, MANEJA, VADODARA – 390013 | Capital Overhauling of Short Circuit Generator at CPRI-Bangalore | 4100532669, 16.01.2014 | 28.01.2014 – 26.02.2014 |
3 | GE POWER SERVICE (INDIA) PVT LTD., BUILDING NO. 7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON, HARYANA – 122 002 | Capital OH of ST and Generator at APGPCL-Vijjeswaram – 70 MW. | 425000744, 19.03.2014 | 14.02.2014 – 15.03.2014 |
4 | TATA CHEMICALS LIMITED, IINDIRA DHAM, BABRALA, BHIM NAGAR (DIST.) -242021 | OH of Syn Gas Compressor Drive Steam Turbine | 4720012568, 04.03.2014 | 10.03.2014 – 31.03.2014 |
5 | ALTOM INDIA LIMITED, THERMAL SERVICE, PRAGATI BUILDING, MANEJA, VADODARA – 390013 | Main Gen Inspection, OH & RLA of U-2 at NPCIL-Kakrapar – 235MW. | 4100608786, 14.04.2014 | 16.04.2014 – 13.05.2014 |
6 | GE POWER SERVICE (INDIA) PVT LTD., BUILDING NO. 7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON, HARYANA – 122 002 | Inspection & Rectification of 140MW GE Make Generator Seal Ring at DVC – CTPS, Chandrapura. | 425000768, 11.04.2014 | 06.04.2014 – 20.04.2014 |
7 | ALTOM INDIA LIMITED, THERMAL SERVICE, PRAGATI BUILDING, MANEJA, VADODARA – 390013 | Generator Maintenance or Repair Services – 235 MW at RAPS – Kota – 235MW. | 4100635738, 19.05.2014 | 17.05.2014 – 12.06.2014 |
8 | ABB INDIA LTD | Mechanical work on Steam Turbine Generator at SPGL-Kakinada | 3791085969, 17.07.2014 | 18.07.2014 – 31.07.2014 |
9 | GE POWER SERVICE (INDIA) PVT LTD., BUILDING NO. 7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON, HARYANA – 122 002 | Capital OH of 50MW at Satvahana Ispat Limited | 425000888, 27.08.2014 | 30.08.2014 – 20.10.2014 |
10 | GE POWER SERVICE (INDIA) PVT LTD., BUILDING NO. 7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON, HARYANA – 122 002 | Providing Craft labor and tooling assistance for COH 62.5 MW Turbine at TPGENCO, Ramagundam | 425000844, 02.07.2014 | 16.09.2014- 30.11.2014 |
11 | GE POWER SERVICE (INDIA) PVT LTD., BUILDING NO. 7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON, HARYANA – 122 002 | Craft Labour & Tooling Services at Unit # 2 Minor OH at DVC – CTPS – 140MW. | 425000849, 09.07.2014 | 11.07.2014 – 04.08.2014 |
12 | ALTOM INDIA LIMITED, THERMAL SERVICE, PRAGATI BUILDING, MANEJA, VADODARA – 390013 | Capital OH of 120MW STG D Station at Torrent Power – Sabarmathi | 4100755069, 13.10.2014 | 22.10.2014 – 06.01.2015 |
13 | ALTOM INDIA LIMITED, 4TH FLOOR, IHDP BUSINESS PARK, SECTOR 127, PLOT NO.7 NOIDA | Supervisory Services for Removal of Diaphragm from HP Casing at Kakrapar | 4200089167, 18.12.2014 | 17.12.2014 – 21.12.2014 |
14 | ALTOM INDIA LIMITED, 4TH FLOOR, IHDP BUSINESS PARK, SECTOR 127, PLOT NO.7 NOIDA | Generator Maintenance or Repair Services – 600MW – U-2 at LANCO – Anpara. | 4100831432, 22.01.2015 | 28.01.2015 – 21.02.2015 |
15 | GE POWER SERVICE (INDIA) PVT LTD., BUILDING NO. 7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON, HARYANA – 122 002 | Service job for Hindalco TG # 8 – 80MW. | 425001074, 09.02.2015 | 20.03.2015 – 22.04.2015 |
16 | ABB INDIA LTD, VILLAGE VAVANJE, NEAR MIDC TALOJA, ADJ-; NANAK NUTRITIONS FACTORY, RAIGAD , MUMBAI – MAHARSHTRA | Mechanical work on 3150 KW Motor at IOCL – Mathura | 3791093424, 02.03.2015 | 11.03.2015 – 25.03.2015 |
17 | NTPC-ALSTOM POWER SERVICES PRIVATE LIMITED, 1ST FLOOR, TOWER-B, INDIAN GLYCOL LIMITED BUILDING, SECTOR – 126, PLOT NO. 2B, NEAR LOTUS VALLEY SCHOOL, 201 304, NOIDA. | Opening and Closing of Steam Turbine Generator of 153.3 MW for U-2 at NTPC-Anta | WO/14-15/0122, 03.03.2015 | 20.03.2015 – 08.04.2015 |
18 | ALTOM INDIA LIMITED, THERMAL SERVICE, PRAGATI BUILDING, MANEJA, VADODARA – 390013 | Major Overhauling of Turbine & Generator-Unit-1-210MW LMW TG Set at TANGEDCO-MTPS. | 4100941800, 27.05.2015 | 01.06.2015 – 26.07.2015 |
19 | GE POWER SERVICE (INDIA) PVT LTD., BUILDING NO. 7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON, HARYANA – 122 002 | Generator Inspection and Testing for Hazira Unit – 180MW. | 425001278, Rev. Date 07.09.2015 | 31.08.2015 – 28.09.2015 |
20 | ALTOM INDIA LIMITED, THERMAL SERVICE, PRAGATI BUILDING, MANEJA, VADODARA – 390013 | C’ Inspection of Generator at TAQA Neyveli | 4101040267, 06.10.2015 | 08.10.2015 – 06.11.2015 |
21 | GE POWER SERVICE (INDIA) PVT LTD., BUILDING NO. 7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON, HARYANA – 122 002 | Supply of Manpower and T & P for Diaphragm repair job at Hirakud – 67.5MW. | 425001330, Rev. Dt. 21.01.2016 | 08.12.2015 – 22.12.2015 |
22 | ALSTOM INDAI LTD., THERMAL SERVICES, 11TH FLOOR, MILLENIUM CITY, PLOT -62, BLOCK-DN, SECTOR-V, SALT LAKE, KOLKATA – 700091, WEST BENGAL, INDIA | Generator Overhauling at Rihand – 500MW – Unit#2 | 4101126800, 25.02.2016 | 15.05.2016 – 05.07.2016 |
23 | GE POWER SERVICE (INDIA) PVT LTD., BUILDING NO. 7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON, HARYANA – 122 002 | Opening, Inspection & Closing of Turbine Casing of Unit#8 at Hindalco – Renusagar – 80MW. | 425001397, 29.02.2016 | 07.03.2016 – 23.04.2016 |
24 | BHARAT HEAVY ELECTRICALS LIMITED, POWER SECTOR – SOUTHERN REGION,SAS, 39, SAROJINI DEVI ROAD, EK TARA BUILDING, SECUNDERABAD – 500003. | Modification of Steam Turbine of Recycle Gas Compressor for the DHDS revamp works along with assistance for RLA Study of Compressor.` | T-35/15-16/6372/19.04.2016, | 18.04.2016 – 15.05.2016 |
25 | GE POWER SERVICES INDIA PVT. LTD., BUILDING NO. 7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON, HARYANA – 122 002 | Rebucketing and Assembly work of Unit # 8 at Renusagar. | 425001456, 19.04.2016 | 07.03.2016 – 23.04.2016 |
26 | ALSTOM INDAI LTD., THERMAL SERVICES, 11TH FLOOR, MILLENIUM CITY, PLOT -62, BLOCK-DN, SECTOR-V, SALT LAKE, KOLKATA – 700091, WEST BENGAL, INDIA | Overhauling of 2 Nos 1500MVA Short Circuit Generator at CPRI – Bhopal. | 4101187370, 26.05.2016 | 13.12.2017 – 19.12.2017 |
27 | ALSTOM INDAI LTD., THERMAL SERVICES, 11TH FLOOR, MILLENIUM CITY, PLOT -62, BLOCK-DN, SECTOR-V, SALT LAKE, KOLKATA – 700091, WEST BENGAL, INDIA | Manpower Support along with T&P for Rotor Rewinding at RPD Renusagar – 74MW. | 4101189428, 30.05.2016 | 30.05.2016-07.07.2016 |
28 | ALSTOM INDAI LTD., THERMAL SERVICES, 11TH FLOOR, MILLENIUM CITY, PLOT -62, BLOCK-DN, SECTOR-V, SALT LAKE, KOLKATA – 700091, WEST BENGAL, INDIA | Deputation of Valve & Governing Experts, Reaming & Honing at TANGEDCO – Mettur – 210MW. | 4101190920, 01.06.2016 | 10.05.2016-05.07.2016 |
29 | GE POWER SERVICE (INDIA) PVT LTD., BUILDING NO. 7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON, HARYANA – 122 002 | Craft Services at Essar – 180MW. | 425001523, 08.07.2016 | 08.06.2016-10.07.2016 |
30 | Alstom Bharat Forge Limited | Manpower service to Sanand Factory, Ahmadabad. | 4101224431, 05.08.2016 | 21.05.2016 – 14.09.2016 |
31 | GMR Vemagiri Power Generation Limited, Vemagiri Village, Kadiyam Mandal, East Godavari, Vemagiri – 533 125, ANDHRA PRADESH | Steam Turbine # 1 Bearing Inspection Works at GMR-Vemagiri – 125MW. | 4800132030, 06.09.2016 | 11.09.2016 – 16.09.2016 |
32 | ALSTOM BHARAT FORGE POWER LIMITED, PLOT NO.SM-37, SANAND II, INDUSTRIAL ESTATE, AHMEDABAD DISTRICT, GUJARAT – 382110, MAHARASHTRA. | Wanakbori IP Assembly Service – 210MW. | 41012777256, 24.10.2016 | 05.12.2016 – 30.12.2016 |
33 | GENERAL ELECTRIC INTERNATIONAL INC., BUILDING NO.7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON, HARYANA – 122 002. | Capital Overhaul of 238MW Steam Turbine and Minor Inspection of Generator at Ratnagiri. | 435752361, 07.11.2016 | 08.11.2016 – 29.12.2016 |
34 | GE POWER SERVICES India Pvt. Ltd., BUILDING NO.7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON, HARYANA – 122 002. | Generator 3x Minor Inspection at Dabhol – 238MW. | PO425001629, 14.11.2016 | 14.11.2016 – 13.12.2016 |
35 | BALLARPUR INDUSTRIES LTD., SHREEGOPAL, YAMUNANAGAR, | Turbine Dismantling, Assembly and Alignment work | 3490387, 25.01.2017 | 30.01.2017 – 10.02.2017 |
36 | ALSTOM | Generator Overhauling at Rihand – 500MW. | 4101336667, 03.02.2017 | 30.01.2017 – 04.03.2017 |
37 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Carrying out Inspection & Replacement of journal bearings of Short Circuit Generator at CPRI-Bangalore | 4101336593, 06.02.2017 | 22.12.2016 – 02.01.2017 |
38 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Craft Manpower and T&P for Bearing Correction at NTPC – Anta – 98MW. | 4101350518, 20.02.2017 | 14.03.2017 – 09.04.2017 |
39 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Generator Capital OH of One Unit 660MW at CLP Jhajjar | 4101360680, 06.03.2017 | 14.03.2017 – 31.05.2017 |
40 | GE POWER SERVICE (INDIA) PVT LTD., BUILDING NO. 7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON, HARYANA – 122 002 | Craft services for Servicing of 60MW ST Control Valve at Vijjeswaram. | 425001730, 24.03.2017 | 10.02.2017 – 16.02.2017 |
41 | GE POWER SERVICE (INDIA) PVT LTD., BUILDING NO. 7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON, HARYANA – 122 002 | Assisting of Rotor Balancing work at Hindalco – Renusagar. | 425001731, 28.03.2017 | 02.01.2017 – 09.01.2017 |
42 | GE Power India Ltd., Thermal Service, Millenium City, IT Park, Tower II, 11th Floor, Block DN, Plot No.062, Sector-V, Salt Lake City, Kolkata – 700 091. | Steam Turbine and Generator Retrofit Unit 5 at RPD Renusagar – 74MW. | 4101360218, 30.03.2017 | 15.03.2017 – 19.06.2017 |
43 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Stator bar Replacement at Udupi – 600MW. | 4101453455, 10.08.2017 | 04.08.2017 – 25.09.2017 |
44 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | HP Turbine OH & Valves OH at TAQA Neyveli – 250MW. | 4101454267, 17.08.2017 | 28.09.2017 – 06.11.2017 |
45 | TOSHIBA JSW POWER SYSTEMS PVT. LTD., 3RD FLOOR, BUILDING NO. 10, TOWER-B, DLF CYBER CITY, PHASE-2, GURGAON – 122002, HARYANA, INDIA. | Turbine Valves Inspection of Unit-4 of 5 x 800MW CGPL Mundra Plant | TJPSG/17-18/38701, 14.09.2017 | 11.09.2017 – 12.10.2017 |
46 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Additional Bushing work repair work at Udupi site – 600MW. | 4101503461, 24.10.2017 | 04.08.2017 – 25.09.2017 |
47 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Generator OH with Stator Replacement at Torrent – 120MW. | 4101496677, 13.10.2017 | 06.11.2017 – 12.12.2017 |
48 | GE MIDDLE EAST, DAIMER CHRYSLER STREET, 17108, DUBAI, UAE | Supply of Technicians for Steam Turbine Overhaul – Oman | 4101537310, 19.12.2017 | 27.12.2017 – 08.02.2018 |
49 | GE INTERNATIONAL, INC. GEPAYS_BID 28005, PO BOX 982430, EL PASO | Manpower for Steam Turbine at Bangladesh | Y10000080, 31.01.2018 | 28.01.2018 – 27.04.2018 |
50 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Top bar repalcements works of Unit #2 at Udupi Power with general tools | 4101512838/1, 08.03.2018 | 08.11.2018 – 03.01.2018 |
51 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | 210MW TG COH Unit#1 NLC | 4101619385/2, 18.06.2018 | 01.05.2018 – 14.06.2018 |
52 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Generator Overhualing Unit#1 600MW at Jharsuguda | 4101641297, 07.06.2018 | 01.06.2018 – 30.06.2018 |
53 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | 210MW TG COH Unit#1 NLC | 4101619385/3, 27.07.2018 | 01.05.2018 – 14.06.2018 |
54 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | GEN OH at RAIN CII Visakhapatnam | 4101684019, 23.08.2018 | 17.09.2018 – 01.10.2018 |
55 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Dismantling of Turbine, Valves & Generator at Hindalco RPD Renusagar | 4101676798, 23.08.2018 | 02.10.2018 – 05.12.2018 |
56 | GE POWER SERVICES (INDIA) PVT. LTD., BUILDING NO. 7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON | Crafts and Tools Services Requires at NTPC-Jhanor for(a) Dismantling of Gen and Assistance for Generato Testing (b) Assembly and Commissioning of Generator | 425001996, 21.09.2018 | 10.09.2018 – 19.09.2018 |
57 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Unit#3 Generator Overhauling 600 MW Jharusuguda | 4101712682, 15.10.2018 | 31.10.2018 – 06.12.2018 |
58 | GENERAL ELECTRICAL INTERNATIONAL, INC, PO BOX 982430, EL PASO | Manpower for HP Assembly Service for BPDP Siddhirganj Power Station | Y10000104, 16.10.2018 | 20.10.2018 – 16.11.2018 |
59 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Manpower and Tooling Support for Bar Replacement Work at SEMBCORP-Nellore | PO4101714706, 24.10.2018 | 17.10.2018 – 04.11.2018 |
60 | GENERAL ELECTRICAL INTERNATIONAL, INC | Crew Services for COP-CTM Installation job at Lanco Ph2 | PO453753591, 06.11.2018 | 24.10.2018 – 15.11.2018 |
61 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Manpower and Tooling Support for GEN COH at WBPDCL, Bandel | PO4101731911, 20.11.2018 | 07.12.2018 – 14.01.2019 |
62 | FCSSI India, FCSSI India, Building No. 7A, 5th Floor; DL Gurgaon 07 122002 India |
Manpower, tooling & Consumables Support for Generator Major at GSEG-Hazira | 4900015363, 30.11.2018 | 30.11.2018 – 19.12.2018 |
63 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Capital Overhaul of 2500MVA Short Circuit Generator at CPRI-Bangalore | 4101792780, 12.03.2019 | 03.04.2019 – 30.04.2019 |
64 | GE POWER SERVICES (INDIA) PVT. LTD., BUILDING NO. 7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON | Crafts and Tools Services Requires at NTPC-Jhanor for (a) Dismantling of STG +Gen Bearing and Assistance for 2) Assembly and Commissioning of ST +Gen | 425002086, 19.03.2019 | 25.03.2019 – 13.04.2019 |
65 | GE POWER SERVICES (INDIA) PVT. LTD., BUILDING NO. 7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON | Craft & tooling for ST Minor (2X) at RGPPL to Diamond | 435753756, 08.04.2019 | 06.05.2019 – 23.05.2019 |
66 | GE POWER SERVICES (INDIA) PVT. LTD., BUILDING NO. 7A, 1ST FLOOR, DLF CYBER CITY, SECTOR 25A, DLF PHASE 3, GURGAON | Craft and tooling for 2B Gen Noise Investigation at RGPPL to Diamond – Based on T&M estimates |
435753815, 20.05.2019 | 20.05.2019 – 30.05.2019 |
67 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Turbine Maintenance or Repiar Services -U-6 at RPD Renusagar | 4101844450, 10.06.2019 | 23.09.2019 – 17.10.2019 |
68 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | COH of U#4 600 MW ST & BF at Vedanta Jharsuguda | 4101865446, 17.07.2019 | 01.08.2019 – 26.09.2019 |
69 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Generator Inspection – 600 MW at Adani Ududpi | 4101857566/1, 02.09.2019 | 08.07.2019 – 09.09.2019 |
70 | Siemens Ltd., – Vizag Service Plant, Bhanu Street, Dhaba Gardens, P.O. Rakhajungle, Lakshmi Narasimha Tower, 2nd Floor, Visakhapatnam – 533020 | Minor Overhauling of STG – RAIN-CII-Vizag | 4509359055, 16.09.2019 | 23.09.2019 – 05.10.2019 |
71 | FCSSI India, Building No. 7A, 5th Floor; DL Gurgaon 07 122002, India | Services for Major Overhaul of NTPC-Kawas Steam Generator including Manpower, Consumables, Tooling & Scaffodling Services | 4900061014, 31.10.2019 | 20.01.2020 – 18.03.2020 |
72 | FCSSI India, Building No. 7A, 5th Floor; DL Gurgaon 07 122002, India | Services for Major Overhaul of NTPC-Kawas Steam Generator including Manpower, Consumables, Tooling & Scaffodling Services | 4900061016, 31.10.2019 | 20.01.2020 – 18.03.2020 |
73 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Overhauling of TG#2 at Renusagar | 4101930555, 01.11.2019 | 16.12.2019 – 28.01.2020 |
74 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Capital Overhaul Unit#1 600 MW at Jharusuguda | 4101933341, 06.11.2019 | 14.11.2019 – 21.12.2019 |
75 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Retrofit of Turbine Unit#5 at RPD-Renusagar | 4101936273, 11.11.2019 | 19.10.2019 – 28.10.2019 |
76 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Annaul OH of Main TG at Vedanta – Talwandi Saboo. | 4101961453, 19.12.2019 | 01.01.2020 – 09.02.2020 |
77 | GE POWER INDIA LTD., THERMAL SERVICE, MILLENIUM CITY, IT PARK, TOWER-II, 11TH FLOOR, BLOCK DN, PLOT NO. 62, SECTOR – V, SALT LAKE CITY, KOLKATA – 700 091, WEST BENGAL (INDIA) | Overhauling of TG#1 at Renusagar | 7100009209 / 0, 20.02.2020 | 19.02.2020 – 13.03.2020 |
78 | Siemens Ltd., – Vizag Service Plant, Bhanu Street, Dhaba Gardens, P.O. Rakhajungle, Lakshmi Narasimha Tower, 2nd Floor, Visakhapatnam – 533020 | Minor Overhauling of 150MW STG at Bhusan Steels | 4509683947, 20.02.2020 | 25.02.2020 – 21.03.2020 |
79 | GE POWER INDIA LTD., MANEJA, VADODARA TS, GUJARAT | Generator Stator Re-wedging at Torrent Power | 7100033878, 23.06.2020 | 09.02.2020 – 20.03.2020 |
80 | GE POWER INDIA LTD., MANEJA, VADODARA TS, GUJARAT | Inspections of Thrust cum Jouranal Bearing and Mechanical Over Speed Trip/ Oil Injection test system of Turbine in Unit-1 of TPS-I Expansion at NLC India Limited, Neyveli. | 7100030117, 04.06.2020 | 15.09.2020 – 01.10.2020 |
81 | GE POWER INDIA LTD., MANEJA, VADODARA TS, GUJARAT | Mobilisation of required manpower with necessary T&P and Consumables for Capital Overhaul of HP, IP/LP Turbine including All Valves and Actuators in 250 MW TG Set at TAQA Neyvli Power Company Pvt Ltd., Neyveli |
7100051216/1, Rev. dt. 16.10.2020 | 03.10.2020 – 13.11.2020 |
82 | GE POWER INDIA LTD., MANEJA, VADODARA TS, GUJARAT | IP-LP rotor active side thrust collar and assembly of thrust cum journal bearing in Unit-1, NLCIL, TPS-1 Expansion, Neyveli | 7100058024, 20.10.2020 | 14.10.2020 – 06.11.2020 |
83 | FCSSI India, Building No. 7A, 5th Floor; DL Gurgaon 07 122002, India | Bearing and Valve Works ST1C at NTPC – Kawas | 4900119827, 22.10.2020 | 17.07.2020 – 25.08.2020 |
84 | GE POWER INDIA LTD., MANEJA, VADODARA TS, GUJARAT | Re-Mobilisation of required manpower with necessary T&P and Consumables for Capital Overhaul of HP, IP/LP Turbine including All Valves and Actuators in 250 MW TG Set at TAQA Neyveli Power Company Pvt Ltd., Neyveli | 7100066747, 07.12.2020 | 26.11.2020 – 19.12.2020 |
85 | GE POWER INDIA LTD., MANEJA, VADODARA TS, GUJARAT | Service on Site supervision – Mundra | 7100069338, 23.12.2020 | 18.11.2020 – 27.12.2020 |
86 | NTPC GE Power Services Private Limited, Inida Glycols Limited Building, Plot No. 2B, Tower B, Sixth Floor, Sector 126, NOIDA – 201304 | Mechanical Service for R&M of Turbine 2×80 MW Hindalco’s Captive Power Plant at Renusagar | LOI/NTPCGE/R&M/RPD/20-21/01, dated 24.12.2020 | 07.01.2021 – 31.03.2021 |
87 | General Electric International, Inc., Building 7A, 6th Floor, DLF Cyber City, Sector 25A, Phase 3, 122002 Gururgram, India. | Craft and Tooling for ST Bearing work for abnormal sound and vibration at RGPPL | 435754211/2, Rev. dt. 15.01.2021 | 08.12.2020 – 31.12.2020 |
88 | GE POWER INDIA LTD., MANEJA, VADODARA TS, GUJARAT | AOH of Unit #2 at Raipur Energen, Raikheda | 71000844555/1, 23.03.2021 | 06.03.2021 – 25.03.2021 |
89 | GE POWER INDIA LTD., | Generator Service at Vedanta Jharsuguda | 7100112806, 05.08.2021 | 03.08.2021 – 18.08.2021 |
